HTC - Evo 4G LTE
| Jaringan 2G | : | CDMA 800 / 1900 | ||
| Jaringan 3G | : | CDMA2000 1xEV-DO | ||
| Diperkenalkan | : | Apr 2012 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | Candybar | |||
Dimensi | 134.8 x 68.9 x 8.9 mm | ||||
Berat | 134 g | ||||
Layar | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | ||||
Warna layar | Super IPS LCD2 capacitive touchscreen, 16M colors | ||||
Warna Hp | Gray, White | ||||
Lain-lain | - Touch-sensitive controls - Corning Gorilla Glass - HTC Sense UI |
| Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
| Loudspeaker, 3.5mm jack |
| Memory | Internal | 16 GB storage | |||
Slot | microSD, up to 32 GB | ||||
Lain-lain | 1 GB RAM |
| Koneksi | GPRS | No | |||
EDGE | No | ||||
Kecepatan | Rev. A, up to 3.1 Mbps; LTE, Cat3, 50 Mbps UL | ||||
Data | No | ||||
Wifi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||||
Bluetooth | Yes, v3.0 with A2DP | ||||
USB | Yes, microUSB (MHL) v2.0 |
| Fitur | O.S. | Android OS, v4.0 (Ice Cream Sandwich) | |||
CPU | Dual-core 1.5 GHz Krait, Adreno 225 | ||||
Message | SMS (threaded view), MMS, Email, Push Email | ||||
Browser | HTML, Adobe Flash | ||||
Game | Yes + downloadable | ||||
Kamera utama | 8 MP, 3264x2448 pixels, autofocus, LED flash, Simultaneous HD video and image recording, geo-tagging, face and smile detection, Video 1080p@30fps, stereo sound rec., video stabilization | ||||
Kamera Ke-2 | Yes, 1.3 MP, 720p | ||||
GPS | Yes, with A-GPS support | ||||
Java | Yes, via Java MIDP emulator | ||||
Fitur lain | - Beats Audio - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion 2000 mAh | |||
Siaga | - | ||||
Bicara | - |
0 komentar:
Posting Komentar
Tolong Komentari Dengan Bahasa Yg Sopan